Three squared matrices with the 60, 70, 80, and 100 most cited documents in the eco-inovation field were used to perform factor analysis. As the number of core documents is unknown a priori, iteration with the three matrices allows to create thresholds to examine the best set of documents that explain the database.
The four matrices with co-citation frequency was converted to a Pearson’s correlation matrix using pairwise deletion for managing missing values in the main diagonal.
According to the the Eigenvalue criteria, six factors were extracted for the matrices with 60, 70 and 80 while the matrix with 100 documents reported seven factors. We report in the below tabs the information of the factors, eigenvalues, proportion variance, and cumulative variance before and after axes oblique rotation.
Factor | Eigenvalues | Proportion Var | Cumulative Var | Eigenvalues | Proportion Var | Cumulative Var |
---|---|---|---|---|---|---|
1 | 35.475 | 0.591 | 0.591 | 11.189 | 0.186 | 0.186 |
2 | 11.864 | 0.198 | 0.789 | 11.156 | 0.186 | 0.372 |
3 | 4.195 | 0.070 | 0.859 | 8.749 | 0.146 | 0.518 |
4 | 1.209 | 0.020 | 0.879 | 8.654 | 0.144 | 0.662 |
5 | 1.031 | 0.017 | 0.896 | 8.078 | 0.135 | 0.797 |
6 | 0.895 | 0.015 | 0.911 | 6.843 | 0.114 | 0.911 |
Factor | Eigenvalues | Proportion Var | Cumulative Var | Eigenvalues | Proportion Var | Cumulative Var |
---|---|---|---|---|---|---|
1 | 40.172 | 0.574 | 0.574 | 12.872 | 0.184 | 0.365 |
2 | 13.987 | 0.200 | 0.774 | 12.662 | 0.181 | 0.181 |
3 | 4.920 | 0.070 | 0.844 | 10.751 | 0.154 | 0.662 |
4 | 1.367 | 0.020 | 0.864 | 10.083 | 0.144 | 0.509 |
5 | 1.360 | 0.019 | 0.883 | 8.688 | 0.124 | 0.787 |
6 | 0.925 | 0.013 | 0.896 | 7.676 | 0.110 | 0.896 |
Factor | Eigenvalues | Proportion Var | Cumulative Var | Eigenvalues | Proportion Var | Cumulative Var |
---|---|---|---|---|---|---|
1 | 45.029 | 0.563 | 0.563 | 14.523 | 0.182 | 0.517 |
2 | 15.834 | 0.198 | 0.761 | 13.992 | 0.175 | 0.175 |
3 | 6.359 | 0.079 | 0.840 | 12.882 | 0.161 | 0.336 |
4 | 2.033 | 0.025 | 0.866 | 11.898 | 0.149 | 0.804 |
5 | 1.439 | 0.018 | 0.884 | 11.020 | 0.138 | 0.655 |
6 | 0.960 | 0.012 | 0.896 | 7.339 | 0.092 | 0.896 |
Factor | Eigenvalues | Proportion Var | Cumulative Var | Eigenvalues | Proportion Var | Cumulative Var |
---|---|---|---|---|---|---|
1 | 54.196 | 0.537 | 0.537 | 19.513 | 0.193 | 0.193 |
2 | 21.184 | 0.210 | 0.746 | 15.563 | 0.154 | 0.649 |
3 | 7.270 | 0.072 | 0.818 | 15.475 | 0.153 | 0.495 |
4 | 3.830 | 0.038 | 0.856 | 14.965 | 0.148 | 0.341 |
5 | 1.471 | 0.015 | 0.871 | 10.833 | 0.107 | 0.756 |
6 | 1.423 | 0.014 | 0.885 | 9.654 | 0.096 | 0.852 |
7 | 1.112 | 0.011 | 0.896 | 4.465 | 0.044 | 0.896 |
8 | 0.777 | 0.008 | 0.904 |
According to the documents’ loadings, the six-factor solution with 70 core documents is the most appropriate to explain the underlying structure of eco-innovation studies.
Documents | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
CHIOU TY 2011 TRANSPORT RES E-LOG | 1.027 | |||||
LIN RJ 2013 J CLEAN PROD | 1.012 | |||||
CHANG CH 2011 J BUS ETHICS | 0.987 | |||||
CHEN YS 2008 J BUS ETHICS | 0.956 | |||||
CHEN YS 2006 J BUS ETHICS | 0.926 | |||||
EIADAT Y 2008 J WORLD BUS | 0.828 | |||||
DANGELICO RM 2016 BUS STRATEG ENVIRON | 0.770 | |||||
DANGELICO R 2010 J BUS ETHICS | 0.768 | |||||
BARON RM 1986 J PERS SOC PSYCHOL | 0.716 | 0.317 | ||||
FORNELL C 1981 J MARKETING RES | 0.668 | 0.370 | ||||
PODSAKOFF PM 2003 J APPL PSYCHOL | 0.647 | 0.365 | ||||
SCHIEDERIG T 2012 R&D MANAGE | 0.528 | 0.554 | ||||
BERRONE P 2013 STRATEGIC MANAGE J | 0.505 | |||||
PUJARI D 2006 TECHNOVATION | 0.463 | 0.366 | ||||
HART SL 1995 ACAD MANAGE REV | 0.329 | 0.680 | ||||
BARNEY J 1991 J MANAGE | 0.312 | 0.657 | ||||
WAGNER M 2008 ECOL ECON | 0.976 | |||||
REHFELD KM 2007 ECOL ECON | 0.836 | |||||
FRONDEL M. 2007 BUS STRATEG ENVIRON P174 | 0.810 | |||||
RENNINGS K 2006 ECOL ECON | 0.807 | |||||
WAGNER M 2007 RES POLICY | 0.757 | |||||
DEMIREL P 2011 ECOL ECON | 0.670 | |||||
KAMMERER D 2009 ECOL ECON | 0.634 | |||||
GONZALEZ PD 2009 ECOL ECON | 0.588 | |||||
FRONDEL M 2008 ECOL ECON | 0.583 | 0.331 | ||||
HORBACH J 2008 RES POLICY | 0.504 | |||||
HORBACH J 2012 ECOL ECON | 0.418 | 0.336 | ||||
KESIDOU E 2012 RES POLICY | 0.393 | 0.357 | ||||
CAINELLI G 2012 IND INNOV | 0.369 | 0.628 | ||||
BEISE M 2005 ECOL ECON | 0.361 | 0.381 | ||||
RENNINGS K 2000 ECOL ECON | 0.356 | |||||
TRIGUERO A 2013 ECOL ECON | 0.323 | 0.416 | 0.356 | |||
PORTER ME 1995 J ECON PERSPECT | 0.316 | 0.357 | ||||
LANJOUW JO 1996 RES POLICY | 0.990 | |||||
PORTER ME 1991 SCI AM | 0.983 | |||||
JAFFE AB 1997 REV ECON STAT | 0.923 | |||||
JOHNSTONE N 2010 ENVIRON RESOUR ECON | 0.916 | |||||
AMBEC S 2013 REV ENV ECON POLICY | 0.900 | |||||
BRUNNERMEIER SB 2003 J ENVIRON ECON MANAG | 0.732 | |||||
JAFFE AB 2005 ECOL ECON | 0.667 | |||||
AMBEC S 2008 ACAD MANAGE PERSPECT | 0.358 | 0.471 | ||||
BOONS F 2013 J CLEAN PROD | 0.955 | |||||
BOSSLE MB 2016 J CLEAN PROD | 0.760 | |||||
HOJNIK J 2016 ENVIRON INNOV SOC TR | 0.740 | |||||
KLEWITZ J 2014 J CLEAN PROD | 0.703 | |||||
CHENG CCJ 2014 J CLEAN PROD | 0.649 | 0.428 | ||||
CAI WG 2014 J CLEAN PROD | 0.643 | |||||
CARRILLO-HERMOSILLA J 2010 J CLEAN PROD | 0.500 | |||||
LEE KH 2015 J CLEAN PROD | 0.448 | |||||
OLTRA V 2009 TECHNOL FORECAST SOC | 0.443 | |||||
KEMP R 2007 FINAL REPORT MEI PRO | 0.371 | |||||
CUERVA MC 2014 J CLEAN PROD | 0.321 | 0.489 | ||||
GHISETTI C 2015 RES POLICY | 0.853 | |||||
CAINELLI G 2015 J CLEAN PROD | 0.840 | |||||
HORBACH J 2013 IND INNOV | 0.736 | |||||
DE MARCHI V 2012 RES POLICY | 0.560 | |||||
COHEN WM 1990 ADMIN SCI QUART | 0.469 | 0.311 | ||||
ARAGON-CORREA JA 2003 ACAD MANAGE REV | 0.911 | |||||
RUSSO MV 1997 ACAD MANAGE J | 0.897 | |||||
TEECE DJ 1997 STRATEGIC MANAGE J | 0.784 |
Documents | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
CHIOU TY 2011 TRANSPORT RES E-LOG | 0.981 | |||||
LIN RJ 2013 J CLEAN PROD | 0.969 | |||||
CHANG CH 2011 J BUS ETHICS | 0.962 | |||||
CHEN YS 2008 J BUS ETHICS | 0.918 | |||||
CHEN YS 2006 J BUS ETHICS | 0.883 | |||||
LI DY 2017 J CLEAN PROD | 0.852 | 0.317 | ||||
DANGELICO RM 2017 BUS STRATEG ENVIRON | 0.790 | |||||
EIADAT Y 2008 J WORLD BUS | 0.787 | |||||
DANGELICO RM 2016 BUS STRATEG ENVIRON | 0.775 | |||||
DANGELICO R 2010 J BUS ETHICS | 0.761 | |||||
BARON RM 1986 J PERS SOC PSYCHOL | 0.683 | 0.345 | ||||
FORNELL C 1981 J MARKETING RES | 0.626 | 0.415 | ||||
PODSAKOFF PM 2003 J APPL PSYCHOL | 0.609 | 0.394 | ||||
SCHIEDERIG T 2012 R&D MANAGE | 0.540 | 0.505 | ||||
PUJARI D 2006 TECHNOVATION | 0.486 | 0.337 | ||||
BERRONE P 2013 STRATEGIC MANAGE J | 0.471 | |||||
ARMSTRONG JS 1977 J MARKETING RES | 0.354 | 0.604 | ||||
BARNEY J 1991 J MANAGE | 0.308 | 0.641 | ||||
WAGNER M 2008 ECOL ECON | 0.982 | |||||
REHFELD KM 2007 ECOL ECON | 0.861 | |||||
RENNINGS K 2006 ECOL ECON | 0.830 | |||||
FRONDEL M. 2007 BUS STRATEG ENVIRON P174 | 0.820 | |||||
WAGNER M 2007 RES POLICY | 0.771 | |||||
DEMIREL P 2011 ECOL ECON | 0.687 | |||||
KAMMERER D 2009 ECOL ECON | 0.657 | |||||
GONZALEZ PD 2009 ECOL ECON | 0.613 | |||||
FRONDEL M 2008 ECOL ECON | 0.577 | 0.351 | ||||
HORBACH J 2008 RES POLICY | 0.533 | |||||
VEUGELERS R 2012 RES POLICY | 0.467 | 0.357 | ||||
HORBACH J 2012 ECOL ECON | 0.448 | 0.308 | ||||
BEISE M 2005 ECOL ECON | 0.420 | 0.339 | ||||
KESIDOU E 2012 RES POLICY | 0.409 | 0.329 | 0.315 | |||
RENNINGS K 2000 ECOL ECON | 0.394 | |||||
CAINELLI G 2012 IND INNOV | 0.382 | 0.582 | ||||
PORTER ME 1995 J ECON PERSPECT | 0.375 | 0.350 | ||||
TRIGUERO A 2013 ECOL ECON | 0.340 | 0.455 | 0.309 | |||
BRUNNERMEIER SB 2003 J ENVIRON ECON MANAG | 0.334 | 0.701 | ||||
KEMP R 2007 FINAL REPORT MEI PRO | 0.313 | 0.395 | ||||
DE MARCHI V 2012 RES POLICY | 0.312 | 0.493 | ||||
CUERVA MC 2014 J CLEAN PROD | 0.303 | 0.394 | 0.410 | |||
PORTER ME 1991 SCI AM | 0.996 | |||||
LANOIE P 2011 J ECON MANAGE STRAT | 0.971 | |||||
AMBEC S 2013 REV ENV ECON POLICY | 0.937 | |||||
LANJOUW JO 1996 RES POLICY | 0.927 | |||||
JAFFE AB 1997 REV ECON STAT | 0.900 | |||||
JOHNSTONE N 2010 ENVIRON RESOUR ECON | 0.874 | |||||
JAFFE AB 2005 ECOL ECON | 0.648 | |||||
AMBEC S 2008 ACAD MANAGE PERSPECT | 0.382 | 0.477 | ||||
GHISETTI C 2014 J CLEAN PROD | 0.309 | |||||
BOSSLE MB 2016 J CLEAN PROD | 0.847 | |||||
HOJNIK J 2016 ENVIRON INNOV SOC TR | 0.810 | |||||
CAI WG 2018 J CLEAN PROD | 0.806 | |||||
BOONS F 2013 J CLEAN PROD | 0.788 | |||||
CAI WG 2014 J CLEAN PROD | 0.752 | |||||
DIAZ-GARCIA C 2015 INNOV-ORGAN MANAG | 0.743 | |||||
CHENG CCJ 2014 J CLEAN PROD | 0.681 | 0.437 | ||||
KLEWITZ J 2014 J CLEAN PROD | 0.637 | |||||
LEE KH 2015 J CLEAN PROD | 0.582 | |||||
CARRILLO-HERMOSILLA J 2010 J CLEAN PROD | 0.452 | |||||
OLTRA V 2009 TECHNOL FORECAST SOC | 0.304 | |||||
ARAGON-CORREA JA 2003 ACAD MANAGE REV | 0.910 | |||||
HART SL 2011 J MANAGE | 0.909 | |||||
RUSSO MV 1997 ACAD MANAGE J | 0.885 | |||||
TEECE DJ 1997 STRATEGIC MANAGE J | 0.743 | |||||
HART SL 1995 ACAD MANAGE REV | 0.708 | |||||
DIMAGGIO PJ 1983 AM SOCIOL REV | 0.352 | |||||
COHEN WM 1990 ADMIN SCI QUART | 0.300 | 0.431 | ||||
GHISETTI C 2015 RES POLICY | 0.760 | |||||
CAINELLI G 2015 J CLEAN PROD | 0.733 | |||||
HORBACH J 2013 IND INNOV | 0.656 |
Documents | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
TSENG ML 2013 J CLEAN PROD | 1.041 | |||||
LIN RJ 2013 J CLEAN PROD | 0.943 | |||||
CHIOU TY 2011 TRANSPORT RES E-LOG | 0.938 | |||||
CHANG CH 2011 J BUS ETHICS | 0.921 | |||||
TANG MF 2018 BUS STRATEG ENVIRON | 0.918 | |||||
CHEN YS 2008 J BUS ETHICS | 0.872 | |||||
CHEN YS 2006 J BUS ETHICS | 0.841 | |||||
LI DY 2017 J CLEAN PROD | 0.806 | 0.336 | ||||
DANGELICO RM 2017 BUS STRATEG ENVIRON | 0.748 | |||||
EIADAT Y 2008 J WORLD BUS | 0.743 | |||||
DANGELICO R 2010 J BUS ETHICS | 0.728 | |||||
DANGELICO RM 2016 BUS STRATEG ENVIRON | 0.720 | |||||
BARON RM 1986 J PERS SOC PSYCHOL | 0.658 | 0.380 | ||||
FORNELL C 1981 J MARKETING RES | 0.588 | 0.465 | ||||
PODSAKOFF PM 2003 J APPL PSYCHOL | 0.576 | 0.441 | ||||
SCHIEDERIG T 2012 R&D MANAGE | 0.497 | 0.478 | ||||
PUJARI D 2006 TECHNOVATION | 0.446 | 0.335 | ||||
BERRONE P 2013 STRATEGIC MANAGE J | 0.428 | |||||
ARMSTRONG JS 1977 J MARKETING RES | 0.310 | 0.659 | ||||
PALMER K 1995 J ECON PERSPECT | 0.303 | 0.804 | ||||
PORTER ME 1991 SCI AM | 0.981 | |||||
LANJOUW JO 1996 RES POLICY | 0.959 | |||||
LANOIE P 2011 J ECON MANAGE STRAT | 0.947 | |||||
GRILICHES Z 1990 J ECON LIT | 0.933 | |||||
JAFFE AB 1997 REV ECON STAT | 0.913 | |||||
AMBEC S 2013 REV ENV ECON POLICY | 0.911 | |||||
JOHNSTONE N 2010 ENVIRON RESOUR ECON | 0.901 | |||||
JAFFE AB 2002 ENVIRON RESOUR ECON | 0.829 | |||||
CARRION-FLORES CE 2010 J ENVIRON ECON MANAG | 0.796 | |||||
BRUNNERMEIER SB 2003 J ENVIRON ECON MANAG | 0.715 | 0.319 | ||||
JAFFE AB 2005 ECOL ECON | 0.639 | |||||
PORTER ME 1995 J ECON PERSPECT | 0.361 | 0.349 | ||||
AMBEC S 2008 ACAD MANAGE PERSPECT | 0.358 | 0.492 | ||||
BEISE M 2005 ECOL ECON | 0.343 | 0.439 | ||||
FRONDEL M 2008 ECOL ECON | 0.338 | 0.582 | ||||
WAGNER M 2008 ECOL ECON | 0.964 | |||||
CLEFF T. 1999 EUROPEAN ENV | 0.874 | |||||
REHFELD KM 2007 ECOL ECON | 0.862 | |||||
FRONDEL M. 2007 BUS STRATEG ENVIRON P174 | 0.828 | |||||
RENNINGS K 2006 ECOL ECON | 0.801 | |||||
WAGNER M 2007 RES POLICY | 0.746 | |||||
DEMIREL P 2011 ECOL ECON | 0.689 | |||||
KAMMERER D 2009 ECOL ECON | 0.665 | |||||
GONZALEZ PD 2009 ECOL ECON | 0.624 | |||||
HORBACH J 2008 RES POLICY | 0.539 | |||||
DORAN J 2012 EUR J INNOV MANAG | 0.512 | 0.539 | ||||
VEUGELERS R 2012 RES POLICY | 0.465 | 0.356 | ||||
HORBACH J 2012 ECOL ECON | 0.459 | |||||
KESIDOU E 2012 RES POLICY | 0.432 | 0.350 | ||||
CAINELLI G 2012 IND INNOV | 0.411 | 0.552 | ||||
RENNINGS K 2000 ECOL ECON | 0.403 | |||||
TRIGUERO A 2013 ECOL ECON | 0.355 | 0.466 | ||||
DE MARCHI V 2012 RES POLICY | 0.339 | 0.464 | ||||
CUERVA MC 2014 J CLEAN PROD | 0.335 | 0.395 | 0.382 | |||
KEMP R 2007 FINAL REPORT MEI PRO | 0.307 | 0.413 | ||||
CARRILLO-HERMOSILLA J 2010 J CLEAN PROD | 0.305 | 0.447 | ||||
SHARMA S 1998 STRATEGIC MANAGE J | 1.006 | |||||
ARAGON-CORREA JA 2003 ACAD MANAGE REV | 0.950 | |||||
RUSSO MV 1997 ACAD MANAGE J | 0.916 | |||||
HART SL 2011 J MANAGE | 0.894 | |||||
BUYSSE K 2003 STRATEGIC MANAGE J | 0.760 | |||||
HART SL 1995 ACAD MANAGE REV | 0.755 | |||||
TEECE DJ 1997 STRATEGIC MANAGE J | 0.700 | |||||
BARNEY J 1991 J MANAGE | 0.642 | |||||
CHENG CCJ 2014 J CLEAN PROD | 0.408 | 0.696 | ||||
DIMAGGIO PJ 1983 AM SOCIOL REV | 0.390 | |||||
COHEN WM 1990 ADMIN SCI QUART | 0.313 | 0.427 | ||||
BOSSLE MB 2016 J CLEAN PROD | 0.853 | |||||
CAI WG 2018 J CLEAN PROD | 0.819 | |||||
HOJNIK J 2016 ENVIRON INNOV SOC TR | 0.816 | |||||
CAI WG 2014 J CLEAN PROD | 0.766 | |||||
BOONS F 2013 J CLEAN PROD | 0.765 | |||||
DIAZ-GARCIA C 2015 INNOV-ORGAN MANAG | 0.741 | |||||
LEE KH 2015 J CLEAN PROD | 0.632 | |||||
KLEWITZ J 2014 J CLEAN PROD | 0.618 | |||||
GHISETTI C 2014 J CLEAN PROD | 0.310 | |||||
OLTRA V 2009 TECHNOL FORECAST SOC | 0.304 | |||||
GHISETTI C 2015 RES POLICY | 0.712 | |||||
CAINELLI G 2015 J CLEAN PROD | 0.694 | |||||
HORBACH J 2013 IND INNOV | 0.617 |
Documents | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
TSENG ML 2013 J CLEAN PROD | 0.964 | ||||||
HUANG XX 2016 J CLEAN PROD | 0.940 | ||||||
CHANG CH 2011 J BUS ETHICS | 0.898 | ||||||
CHIOU TY 2011 TRANSPORT RES E-LOG | 0.896 | ||||||
HUANG JW 2017 J BUS ETHICS | 0.885 | ||||||
TANG MF 2018 BUS STRATEG ENVIRON | 0.869 | ||||||
LIN RJ 2013 J CLEAN PROD | 0.863 | ||||||
LI DY 2017 J CLEAN PROD | 0.859 | ||||||
CHEN YS 2012 MANAGE DECIS | 0.837 | ||||||
LIN H 2014 J CLEAN PROD | 0.834 | 0.307 | |||||
ALBORT-MORANT G 2016 J BUS RES | 0.832 | ||||||
CHEN YS 2008 J BUS ETHICS | 0.814 | ||||||
CHEN YS 2006 J BUS ETHICS | 0.794 | ||||||
QI GY 2010 J CLEAN PROD | 0.775 | ||||||
ZHU QH 2004 J OPER MANAG | 0.744 | ||||||
EIADAT Y 2008 J WORLD BUS | 0.735 | ||||||
DANGELICO RM 2017 BUS STRATEG ENVIRON | 0.694 | 0.312 | |||||
DANGELICO R 2010 J BUS ETHICS | 0.669 | ||||||
DANGELICO RM 2016 BUS STRATEG ENVIRON | 0.666 | ||||||
BARON RM 1986 J PERS SOC PSYCHOL | 0.655 | 0.374 | |||||
LI YN 2014 J CLEAN PROD | 0.600 | ||||||
PODSAKOFF PM 2003 J APPL PSYCHOL | 0.566 | 0.432 | |||||
FORNELL C 1981 J MARKETING RES | 0.553 | 0.488 | |||||
BERRONE P 2013 STRATEGIC MANAGE J | 0.474 | ||||||
SCHIEDERIG T 2012 R&D MANAGE | 0.468 | 0.552 | |||||
PUJARI D 2006 TECHNOVATION | 0.374 | 0.302 | 0.372 | ||||
PODSAKOFF PM 1986 J MANAGE | 0.313 | 0.676 | |||||
DIMAGGIO PJ 1983 AM SOCIOL REV | 0.308 | 0.387 | |||||
PALMER K 1995 J ECON PERSPECT | 0.306 | 0.718 | |||||
CARRION-FLORES CE 2010 J ENVIRON ECON MANAG | 0.302 | 0.801 | |||||
POPP D 2002 AM ECON REV | 1.029 | ||||||
LANJOUW JO 1996 RES POLICY | 1.007 | ||||||
GRILICHES Z 1990 J ECON LIT | 0.993 | ||||||
JOHNSTONE N 2010 ENVIRON RESOUR ECON | 0.935 | ||||||
PORTER ME 1991 SCI AM | 0.918 | ||||||
JAFFE AB 1997 REV ECON STAT | 0.910 | ||||||
LANOIE P 2011 J ECON MANAGE STRAT | 0.873 | ||||||
JAFFE AB 2002 ENVIRON RESOUR ECON | 0.853 | ||||||
AMBEC S 2013 REV ENV ECON POLICY | 0.848 | ||||||
POPP D 2006 J ENVIRON ECON MANAG | 0.845 | ||||||
BRUNNERMEIER SB 2003 J ENVIRON ECON MANAG | 0.722 | ||||||
JAFFE AB 2005 ECOL ECON | 0.659 | ||||||
NELSON R. R. 1982 EVOLUTIONARY THEORY | 0.391 | 0.301 | |||||
BEISE M 2005 ECOL ECON | 0.381 | 0.404 | |||||
PORTER ME 1995 J ECON PERSPECT | 0.345 | 0.358 | |||||
AMBEC S 2008 ACAD MANAGE PERSPECT | 0.318 | 0.539 | |||||
FRONDEL M 2008 ECOL ECON | 0.312 | 0.587 | |||||
CHRISTMANN P 2000 ACAD MANAGE J | 1.003 | ||||||
SHARMA S 1998 STRATEGIC MANAGE J | 1.002 | ||||||
ARAGON-CORREA JA 2003 ACAD MANAGE REV | 0.949 | ||||||
RUSSO MV 1997 ACAD MANAGE J | 0.937 | ||||||
HART SL 2011 J MANAGE | 0.873 | ||||||
ARAGON-CORREA JA 2008 J ENVIRON MANAGE | 0.866 | ||||||
HART SL 1995 ACAD MANAGE REV | 0.787 | ||||||
BUYSSE K 2003 STRATEGIC MANAGE J | 0.739 | ||||||
SHARMA S 2000 ACAD MANAGE J | 0.732 | ||||||
SHRIVASTAVA P 1995 STRATEGIC MANAGE J | 0.713 | ||||||
ARMSTRONG JS 1977 J MARKETING RES | 0.647 | ||||||
TEECE DJ 1997 STRATEGIC MANAGE J | 0.644 | ||||||
BARNEY J 1991 J MANAGE | 0.638 | ||||||
CHENG CCJ 2014 J CLEAN PROD | 0.422 | 0.518 | |||||
COHEN WM 1990 ADMIN SCI QUART | 0.310 | 0.434 | |||||
WAGNER M 2008 ECOL ECON | 0.901 | ||||||
CLEFF T. 1999 EUROPEAN ENV | 0.815 | ||||||
REHFELD KM 2007 ECOL ECON | 0.802 | ||||||
FRONDEL M. 2007 BUS STRATEG ENVIRON P174 | 0.791 | ||||||
RENNINGS K 2006 ECOL ECON | 0.748 | ||||||
WAGNER M 2007 RES POLICY | 0.703 | ||||||
DEMIREL P 2011 ECOL ECON | 0.679 | ||||||
KAMMERER D 2009 ECOL ECON | 0.638 | ||||||
GONZALEZ PD 2009 ECOL ECON | 0.604 | ||||||
HORBACH J 2008 RES POLICY | 0.550 | ||||||
DORAN J 2012 EUR J INNOV MANAG | 0.506 | 0.307 | |||||
VEUGELERS R 2012 RES POLICY | 0.487 | 0.354 | |||||
HORBACH J 2012 ECOL ECON | 0.482 | ||||||
KESIDOU E 2012 RES POLICY | 0.456 | ||||||
CAINELLI G 2012 IND INNOV | 0.444 | 0.536 | |||||
RENNINGS K 2000 ECOL ECON | 0.424 | ||||||
ANTONIOLI D 2013 RES POLICY | 0.415 | 0.419 | |||||
TRIGUERO A 2013 ECOL ECON | 0.381 | 0.335 | 0.308 | ||||
CUERVA MC 2014 J CLEAN PROD | 0.365 | 0.382 | |||||
DE MARCHI V 2012 RES POLICY | 0.351 | 0.473 | |||||
GHISETTI C 2014 J CLEAN PROD | 0.317 | ||||||
KEMP R 2007 FINAL REPORT MEI PRO | 0.309 | 0.342 | |||||
BOONS F 2013 J CLEAN PROD | 0.897 | ||||||
EISENHARDT KM 1989 ACAD MANAGE REV | 0.797 | ||||||
KLEWITZ J 2014 J CLEAN PROD | 0.663 | ||||||
DIAZ-GARCIA C 2015 INNOV-ORGAN MANAG | 0.587 | ||||||
HOJNIK J 2016 ENVIRON INNOV SOC TR | 0.585 | ||||||
BOSSLE MB 2016 J CLEAN PROD | 0.569 | 0.342 | |||||
CARRILLO-HERMOSILLA J 2010 J CLEAN PROD | 0.513 | ||||||
OLTRA V 2009 TECHNOL FORECAST SOC | 0.484 | ||||||
CAI WG 2014 J CLEAN PROD | 0.424 | 0.399 | |||||
CAI WG 2018 J CLEAN PROD | 0.381 | 0.502 | |||||
PRZYCHODZEN J 2015 J CLEAN PROD | 0.360 | 0.478 | |||||
DE MARCHI V 2013 J KNOWL MANAG | 0.852 | ||||||
CAINELLI G 2015 J CLEAN PROD | 0.727 | ||||||
GHISETTI C 2015 RES POLICY | 0.694 | ||||||
HORBACH J 2013 IND INNOV | 0.598 | ||||||
DORAN J 2016 BUS STRATEG ENVIRON | 0.477 | 0.346 | |||||
LEE KH 2015 J CLEAN PROD | 0.507 |
The below network illustrates the 21 topics that represents the eco-innovation literature.